C0 to C10
| Size | mm |
|---|---|
| C0 | 917 × 1297 |
| C1 | 648 × 917 |
| C2 | 458 × 648 |
| C3 | 324 × 458 |
| C4 | 229 × 324 |
| C5 | 162 × 229 |
| C6 | 114 × 162 |
| C7 | 81 × 114 |
| C8 | 57 × 81 |
| C9 | 40 × 57 |
| C10 | 28 × 40 |
The C series was set out in ISO 269:1985, since withdrawn. Kuhn gives C4, C5 and C6 as the envelopes for an A4 letter sent flat, folded once and folded twice.1